Total SUMR staked
Avg SUMR lock period
USDC real yield
SUMR Staking APY
Lazy Summer Annualized Revenue
Revenue share paid to Stakers
Bucket | Cap (SUMR) | Staked | % of all Staked SUMR |
|---|---|---|---|
| No lockup | 10.00K | 5.08K SUMR | 2.47% |
| 2 weeks - 3 months | 10.00K | 1.02K SUMR | 0.49% |
| 3 months - 6 months | 10.00K | 10.00K SUMR | 4.86% |
| 6 months - 1 year | 10.00K | 2.00K SUMR | 0.97% |
| 1 year - 2 years | 10.00K | 10.00K SUMR | 4.86% |
| More than 2 years | 1.00B | 177.43K SUMR | 86.32% |
SUMR Staked | Share of SUMR Staked / Supply | SUMR Stake Time | Stake Expiring | Owner address | |
|---|---|---|---|---|---|
Subscribe to the newsletter for Summer.fi updates
By entering your email address, you acknowledge that Oazo Apps Limited will collect and process your personal data for marketing purposes (e.g. newsletter, updates). For more information please refer to our Privacy Policy.